Meny:


Hem

Tjänster & Priser

Vanliga frågor

Kontakta oss

Om oss

Demo

Massutskick

Beställ


 

Fax priser per sida till alla destinationer
 
Land

Landskod

Konto Mini Standard & Pro
       
Afghanistan 93 13,27 Kr 6,6 Kr
Albania 355 13,27 Kr 6,6 Kr
Algeria 213 16,58 Kr 8,25 Kr
American Samoa [USA] 684 13,27 Kr 6,6 Kr
Andorra 376 13,27 Kr 6,6 Kr
Angola 244 16,58 Kr 8,25 Kr
Anguilla 1264 16,58 Kr 8,25 Kr
Antarctica 672 13,27 Kr 6,6 Kr
Antigua and Barbuda 1268 16,58 Kr 8,25 Kr
Argentina 54 5,31 Kr 2,64 Kr
Armenia 374 13,27 Kr 6,6 Kr
Aruba 297 13,27 Kr 6,6 Kr
Australia 61 4,2 Kr 2,09 Kr
Austria 43 1,99 Kr 0,99 Kr
Azerbaijan 994 13,27 Kr 6,6 Kr
Bahamas 1242 16,58 Kr 8,25 Kr
Bahrain 973 13,27 Kr 6,6 Kr
Bangladesh 880 13,27 Kr 6,6 Kr
Barbados 1246 16,58 Kr 8,25 Kr
Belarus 375 6,19 Kr 3,08 Kr
Belgium 32 1,99 Kr 0,99 Kr
Belize 501 5,31 Kr 2,64 Kr
Benin 229 16,58 Kr 8,25 Kr
Bermuda 1441 16,58 Kr 8,25 Kr
Bhutan 975 13,27 Kr 6,6 Kr
Bolivia 591 5,31 Kr 2,64 Kr
Bosnia and Herzegovina 387 6,19 Kr 3,08 Kr
Botswana 267 16,58 Kr 8,25 Kr
Bouvet Island 9999 13,27 Kr 6,6 Kr
Brazil 55 5,31 Kr 2,64 Kr
British Indian Ocean Territory 9999 4,2 Kr 2,09 Kr
British Virgin Islands 1284 16,58 Kr 8,25 Kr
Brunei 673 13,27 Kr 6,6 Kr
Bulgaria 359 6,19 Kr 3,08 Kr
Burkina Faso 226 16,58 Kr 8,25 Kr
Burundi 257 16,58 Kr 8,25 Kr
Cambodia 855 13,27 Kr 6,6 Kr
Cameroon 237 16,58 Kr 8,25 Kr
Canada 1 1,99 Kr 0,99 Kr
Cape Verde 238 16,58 Kr 8,25 Kr
Cayman Islands 1345 16,58 Kr 8,25 Kr
Central African Republic 236 16,58 Kr 8,25 Kr
Chad 235 16,58 Kr 8,25 Kr
Chile 56 5,31 Kr 2,64 Kr
China 86 4,2 Kr 2,09 Kr
China/Guangzhou & Shanghai 86 5,75 Kr 2,86 Kr
Cocos & Christmas Islands 61891 4,2 Kr 2,09 Kr
Colombia 57 5,31 Kr 2,64 Kr
Comoros 269 13,27 Kr 6,6 Kr
Congo 243 16,58 Kr 8,25 Kr
Cook Islands 682 13,27 Kr 6,6 Kr
Costa Rica 506 13,27 Kr 6,6 Kr
Croatia 385 6,19 Kr 3,08 Kr
Cuba 53 16,58 Kr 8,25 Kr
Cyprus 357 5,75 Kr 2,86 Kr
Czech Republic 420 6,19 Kr 3,08 Kr
Denmark 45 1,99 Kr 0,99 Kr
Djibouti 253 16,58 Kr 8,25 Kr
Dominica 1767 16,58 Kr 8,25 Kr
Dominican Republic 1809 16,58 Kr 8,25 Kr
East Timor 670 4,2 Kr 2,09 Kr
Ecuador 593 16,58 Kr 8,25 Kr
Egypt 20 10,39 Kr 5,17 Kr
El Salvador 503 13,27 Kr 6,6 Kr
Equatorial Guinea 240 16,58 Kr 8,25 Kr
Eritrea 291 16,58 Kr 8,25 Kr
Estonia 372 6,19 Kr 3,08 Kr
Ethiopia 251 16,58 Kr 8,25 Kr
Falkland Islands 500 13,27 Kr 6,6 Kr
Faroe Islands 298 13,27 Kr 6,6 Kr
Fiji 679 13,27 Kr 6,6 Kr
Finland 358 1,99 Kr 0,99 Kr
France 33 1,99 Kr 0,99 Kr
French Guiana 594 16,58 Kr 8,25 Kr
French Polynesia 689 13,27 Kr 6,6 Kr
French Southern and Antarctic 9999 13,27 Kr 6,6 Kr
Gabon 241 16,58 Kr 8,25 Kr
Gambia 220 16,58 Kr 8,25 Kr
Georgia 995 13,27 Kr 6,6 Kr
Germany 49 1,99 Kr 0,99 Kr
Germany - 01801 491801 12,6 Kr 6,27 Kr
Germany - 01802 491802 12,6 Kr 6,27 Kr
Germany - 01803 491803 12,6 Kr 6,27 Kr
Germany - 01804 491804 25,21 Kr 12,54 Kr
Germany - 01805 491805 16,8 Kr 8,36 Kr
Germany - 0190 49190 67,21 Kr 33,44 Kr
Germany - 0700 49700 16,8 Kr 8,36 Kr
Germany - 0900 49900 67,21 Kr 33,44 Kr
Germany - 1907 491907 265,32 Kr 132 Kr
Germany Premium 491908 265,32 Kr 132 Kr
Ghana 233 16,58 Kr 8,25 Kr
Gibraltar 350 13,27 Kr 6,6 Kr
Greece 30 5,75 Kr 2,86 Kr
Greenland 299 13,27 Kr 6,6 Kr
Grenada 1473 16,58 Kr 8,25 Kr
Guadeloupe [France] 590 16,58 Kr 8,25 Kr
Guam 1671 13,27 Kr 6,6 Kr
Guatemala 502 13,27 Kr 6,6 Kr
Guinea 245 16,58 Kr 8,25 Kr
Guinea-Bissau 245 16,58 Kr 8,25 Kr
Guyana 592 16,58 Kr 8,25 Kr
Haiti 509 13,27 Kr 6,6 Kr
Heard & McDonald Isl. 9999 13,27 Kr 6,6 Kr
Honduras 504 13,27 Kr 6,6 Kr
Hong Kong 852 4,2 Kr 2,09 Kr
Hungary 36 5,75 Kr 2,86 Kr
Iceland 354 1,99 Kr 0,99 Kr
India 91 13,27 Kr 6,6 Kr
Indonesia 62 13,27 Kr 6,6 Kr
Inmarsat 87 265,32 Kr 132 Kr
Iran 98 13,27 Kr 6,6 Kr
Iraq 964 13,27 Kr 6,6 Kr
Ireland 353 1,99 Kr 0,99 Kr
Israel 972 10,39 Kr 5,17 Kr
Israel - mobile 05x 9725 10,39 Kr 5,17 Kr
Israel - mobile 151x 972151 10,39 Kr 5,17 Kr
Italy 39 1,99 Kr 0,99 Kr
Ivory Coast 225 16,58 Kr 8,25 Kr
Jamaica 1876 16,58 Kr 8,25 Kr
Japan 81 4,2 Kr 2,09 Kr
Jordan 962 10,39 Kr 5,17 Kr
Kazakhstan 7 6,19 Kr 3,08 Kr
Kenya 254 16,58 Kr 8,25 Kr
Kiribati 686 13,27 Kr 6,6 Kr
Korea North 13,27 Kr 6,6 Kr
Korea South 4,2 Kr 2,09 Kr
Kuwait 965 13,27 Kr 6,6 Kr
Kyrgyzstan 996 13,27 Kr 6,6 Kr
Laos 856 13,27 Kr 6,6 Kr
Latvia 371 6,19 Kr 3,08 Kr
Lebanon 961 10,39 Kr 5,17 Kr
Lesotho 266 16,58 Kr 8,25 Kr
Liberia 231 16,58 Kr 8,25 Kr
Libya 218 10,39 Kr 5,17 Kr
Liechtenstein 423 1,99 Kr 0,99 Kr
Lithuania 370 6,19 Kr 3,08 Kr
Luxembourg 352 1,99 Kr 0,99 Kr
Macau 853 13,27 Kr 6,6 Kr
Macedonia 389 13,27 Kr 6,6 Kr
Madagascar 261 16,58 Kr 8,25 Kr
Malawi 265 16,58 Kr 8,25 Kr
Malaysia 60 10,61 Kr 5,28 Kr
Maldives 960 13,27 Kr 6,6 Kr
Mali 223 16,58 Kr 8,25 Kr
Malta 356 5,75 Kr 2,86 Kr
Marshall Islands 692 13,27 Kr 6,6 Kr
Martinique [France] 596 16,58 Kr 8,25 Kr
Mauritania 222 16,58 Kr 8,25 Kr
Mauritius 230 16,58 Kr 8,25 Kr
Mayotte [Comoros] 269 13,27 Kr 6,6 Kr
Mexico 52 5,31 Kr 2,64 Kr
Micronesia 691 13,27 Kr 6,6 Kr
Moldova 373 13,27 Kr 6,6 Kr
Monaco 377 13,27 Kr 6,6 Kr
Mongolia 976 13,27 Kr 6,6 Kr
Montserrat 1664 16,58 Kr 8,25 Kr
Morocco 212 10,39 Kr 5,17 Kr
Mozambique 258 16,58 Kr 8,25 Kr
Myanmar 95 13,27 Kr 6,6 Kr
Namibia 264 16,58 Kr 8,25 Kr
Nauru 674 13,27 Kr 6,6 Kr
Nepal 977 13,27 Kr 6,6 Kr
Netherlands 31 1,99 Kr 0,99 Kr
Netherlands Antilles 599 16,58 Kr 8,25 Kr
New Caledonia 687 13,27 Kr 6,6 Kr
New Zealand 64 4,2 Kr 2,09 Kr
Nicaragua 505 13,27 Kr 6,6 Kr
Niger 227 16,58 Kr 8,25 Kr
Nigeria 234 16,58 Kr 8,25 Kr
Niue 683 13,27 Kr 6,6 Kr
Norfolk Island [Australia] 672 13,27 Kr 6,6 Kr
Northern Mariana Islands [USA] 1670 4,2 Kr 2,09 Kr
Norway 47 1,99 Kr 0,99 Kr
Oman 968 13,27 Kr 6,6 Kr
Pakistan 92 13,27 Kr 6,6 Kr
Palau 680 13,27 Kr 6,6 Kr
Palestine 970 10,39 Kr 5,17 Kr
Panama 507 5,31 Kr 2,64 Kr
Papua New Guinea 675 13,27 Kr 6,6 Kr
Paraguay 595 5,31 Kr 2,64 Kr
Peru 51 5,31 Kr 2,64 Kr
Philippines 63 4,2 Kr 2,09 Kr
Pitcairn Islands 9999 4,2 Kr 2,09 Kr
Poland 48 6,19 Kr 3,08 Kr
Portugal 351 5,75 Kr 2,86 Kr
Puerto Rico 1787 16,58 Kr 8,25 Kr
Qatar 974 10,39 Kr 5,17 Kr
Reunion [France] 262 16,58 Kr 8,25 Kr
Romania 40 6,19 Kr 3,08 Kr
Russia 7 6,19 Kr 3,08 Kr
Rwanda 250 16,58 Kr 8,25 Kr
Sahara 9999 16,58 Kr 8,25 Kr
Saint Helena 290 13,27 Kr 6,6 Kr
Saint Kitts and Nevis 1869 16,58 Kr 8,25 Kr
Saint Lucia 1758 16,58 Kr 8,25 Kr
Saint Pierre and Miquelon [France] 508 13,27 Kr 6,6 Kr
Saint Vincent and the Grenadines 1784 16,58 Kr 8,25 Kr
San Marino 378 13,27 Kr 6,6 Kr
Sao Tome and Principe 239 16,58 Kr 8,25 Kr
Saudi Arabia 966 13,27 Kr 6,6 Kr
Senegal 221 16,58 Kr 8,25 Kr
Seychelles 248 13,27 Kr 6,6 Kr
Sierra Leone 232 16,58 Kr 8,25 Kr
Singapore 65 4,2 Kr 2,09 Kr
Slovakia 421 6,19 Kr 3,08 Kr
Slovenia 386 6,19 Kr 3,08 Kr
Solomon Islands 677 13,27 Kr 6,6 Kr
Somalia 252 16,58 Kr 8,25 Kr
South Africa 27 5,75 Kr 2,86 Kr
South Georgia [Falklands] 9999 5,31 Kr 2,64 Kr
Spain 34 1,99 Kr 0,99 Kr
Sri Lanka 94 13,27 Kr 6,6 Kr
Sudan 249 10,39 Kr 5,17 Kr
Suriname 597 16,58 Kr 8,25 Kr
Svalbard & Jan Mayen Isl. 4779 13,27 Kr 6,6 Kr
Swaziland 268 16,58 Kr 8,25 Kr
Sweden 46 1,99 Kr 0,99 Kr
Switzerland 41 1,99 Kr 0,99 Kr
Syria 963 13,27 Kr 6,6 Kr
Taiwan 886 4,2 Kr 2,09 Kr
Tajikistan 992 13,27 Kr 6,6 Kr
Tanzania 255 16,58 Kr 8,25 Kr
Thailand 66 10,61 Kr 5,28 Kr
Togo 228 16,58 Kr 8,25 Kr
Tokelau 690 4,2 Kr 2,09 Kr
Tonga 676 13,27 Kr 6,6 Kr
Trinidad and Tobago 1868 16,58 Kr 8,25 Kr
Tunisia 216 10,39 Kr 5,17 Kr
Turkey 90 5,75 Kr 2,86 Kr
Turkmenistan 993 13,27 Kr 6,6 Kr
Turks and Caicos Islands 1649 16,58 Kr 8,25 Kr
Tuvalu 688 13,27 Kr 6,6 Kr
Uganda 256 16,58 Kr 8,25 Kr
Ukraine 380 6,19 Kr 3,08 Kr
United Arab Emirates 971 10,39 Kr 5,17 Kr
United Kingdom 44 1,99 Kr 0,99 Kr
United Kingdom - 070 4470 6,63 Kr 3,3 Kr
United Kingdom - 07X 447 3,32 Kr 1,65 Kr
United Kingdom - 0845 44845 3,32 Kr 1,65 Kr
United Kingdom - 0870 44870 5,09 Kr 2,53 Kr
United Kingdom - 0871 44871 6,63 Kr 3,3 Kr
United Kingdom - 09X 449 67,21 Kr 33,44 Kr
United States of America 1 1,99 Kr 0,99 Kr
Uruguay 598 5,31 Kr 2,64 Kr
US Minor Outlying Islands 1 13,27 Kr 6,6 Kr
Uzbekistan 998 13,27 Kr 6,6 Kr
Vanuatu 678 13,27 Kr 6,6 Kr
Vatican 39 1,99 Kr 0,99 Kr
Venezuela 58 5,31 Kr 2,64 Kr
Vietnam 84 13,27 Kr 6,6 Kr
Virgin Islands [USA] 1340 16,58 Kr 8,25 Kr
Wallis and Futuna Islands 681 13,27 Kr 6,6 Kr
Western Samoa 685 13,27 Kr 6,6 Kr
Yemen 967 13,27 Kr 6,6 Kr
Yugoslavia 381 6,19 Kr 3,08 Kr
Zambia 260 16,58 Kr 8,25 Kr
Zimbabwe 263 16,58 Kr 8,25 Kr

För Mobiltelefoner tillkommer ca 2 kr/sida

Ingen Uppkopplingsavgift tillkommer

 

 


Copyright © VisionFax en del av  Vision IT 2007-2012,  info@visionfax.se